Hyperdimension Neptunia Re;Birth2: Sisters Generation
Combien vaut Hyperdimension Neptunia Re;Birth2: Sisters Generation ?
Cote Qwargs, relevée le 13/10/2026. Machine de référence : PlayStation 4.
31,82 €Complet (boîte + notice)
31,82 €Moyenne observée
Par machine et par région
| Machine | Région | Loose | Complet | Neuf | Relevés |
|---|---|---|---|---|---|
| PlayStation 4 | USA | — | 22,22 € | 36,18 € | 12 |
| PlayStation 4 | Europe | — | 31,82 € | 41,37 € | 4 |
| PlayStation Vita | Japan | — | 13,90 € | 18,10 € | 7 |
| PlayStation Vita | USA | 31,06 € | 36,17 € | 41,97 € | 20 |
| PlayStation Vita | Europe | 44,37 € | 58,03 € | 75,10 € | 11 |
